| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Productivity Enhancement in Freshwater Aquaculture | 28-01-2021 | Dr S.Adhikari & Team | Free | 500 | Click Here For Apply Online |
| Breeding & Culture of Pabda | 02-02-2021 | Dr P.P.Chakrabarti & Team | Free | 500 | Click Here For Apply Online |
| Breeding and seed production of carps (Physical mode) | 26-07-2022 to 30-07-2022 (5 days) | Mr. A.Das & team | 4000 | 30 | Click Here For Apply Online |
| Feeds and Feeding of Freshwater Fish (Physical mode) | 20-09-2022 to 24-09-2022 (5 days) | Dr. B.N. Paul & team | 4000 | 30 | Click Here For Apply Online |
| Breeding, Seed Production and culture of catfishes | 17-07-2023 to 21-07-2023 (5 days) | Mr. Ajmal Hussan and team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding, Seed Production and culture of carps | 17-07-2023 to 21-07-2023 (5 days) | Mr. Arbinda Das and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Health and Freshwater Pond Environment Management | 11-09-2023 to 15-09-2023 (5 days) | Dr. Farhana Hoque and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and seed production of catfishes | 02-07-2024 to 05-07-2024 (4 Days) | Mr. Ajmal Hussan and Team | 4000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Disease and Health Management in Freshwater Aquaculture | 03-09-2024 to 06-09-2024 (4 Days) | Dr Farhana Hoque and Team | 4000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and Seed Production of catfish | 21-07-2025 to 24-07-2025 (4 Days) | Dr A Hussan & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding, seed production and culture of carps | 28-07-2025 to 31-07-2025 (4 Days) | Dr Arabinda Das & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Disease and Health Management in Freshwater Aquaculture | 09-09-2025 to 12-09-2025 (4 Days) | Dr Farhana Hoque & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding, Seed production and health management of Indian Major Carps and spiny eels | 29-06-2026 to 03-07-2026 (5 days) | Dr. Arabinda Das & Team | 5000 | 25 | Click Here For Apply Online |
| Breeding, Seed Production, Culture and health management of Pabda and Mystus | 27-07-2026 to 31-07-2026 (5 days) | Dr. Ajmal Hussan & Team | 5000 | 25 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding & culture of Pangas | 18-02-2021 | Dr B.S.Giri & Team | Free | 500 | Click Here For Apply Online |
| Fish species diversification in freshwater aquaculture (Virtual Mode) | 28-09-2021- 30-09-2021 (3 Days) | Dr. P.V. Rangacharyulu & team | 500 | 300 | Click Here For Apply Online |
| Breeding and seed production of Pangasius (Physical mode) | 13-09-2022 to 17-09-2022 (5 days) | Dr B S Giri & team | 4000 | 20 | Click Here For Apply Online |
| Breeding and seed production of Pangasius | 21-08-2023 to 25-08-2023 (5 days) | Dr B. S. Giri & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Enhancement of pond productivity and fish production in Freshwater Aquaculture | 05-02-2024 to 07-02-2024 (3 days) | Dr R. Rathod & Team | 600 (including 18% GST) | 100 | Click Here For Apply Online |
| Breeding and Seed production of Striped cat fish, Pangasianodon hypophthalmus | 19-08-2024 to 23-08-2024 (5 Days) | Dr Ramesh Rathod & Team | 6000 (including 18% GST) | 20 | Click Here For Apply Online |
| Breeding and Seed production of Striped catfish | 21-07-2025 to 25-07-2025 (5 days) | Dr Ramesh Rathod & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and Seed production of Striped Catfish (Pangasius) | 27-07-2026 to 29-07-2026 (3 days) | Dr.Ramesh Rathod & Team | 5000 | 20 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.