| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Productivity Enhancement in Freshwater Aquaculture | 28-01-2021 | Dr S.Adhikari & Team | Free | 500 | Click Here For Apply Online |
| Fish Health and pond Environment Management (Virtual Mode) | 29-10-2021 - 01-11-2021 (3 Days) | Dr S.Adhikari and team | 500 | 300 | Click Here For Apply Online |
| Feeds and Feeding of Freshwater Fish (Physical mode) | 20-09-2022 to 24-09-2022 (5 days) | Dr. B.N. Paul & team | 4000 | 30 | Click Here For Apply Online |
| Fish Health and Freshwater Pond Environment Management | 11-09-2023 to 15-09-2023 (5 days) | Dr. Farhana Hoque and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Disease and Health Management in Freshwater Aquaculture | 03-09-2024 to 06-09-2024 (4 Days) | Dr Farhana Hoque and Team | 4000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and Seed Production of catfish | 21-07-2025 to 24-07-2025 (4 Days) | Dr A Hussan & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding, seed production and culture of carps | 28-07-2025 to 31-07-2025 (4 Days) | Dr Arabinda Das & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Scientific Pond Water Quality Testing and Management for Sustainable Aquaculture | 14-09-2026 to 17-09 2026 (4 days) | Dr Subhas Sarkar & Team | 5000 | 25 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding & Culture of Major Carps (in Kannada launguage) | 03-02-2021 | Dr G.Barlaya & Team | Free | 500 | Click Here For Apply Online |
| Breeding, seed production and culture of carps (Virtual Mode) | 24-08-2021 - 26-08-2021 (3 Days) | Dr. Hemaprasanth & team | 500 | 300 | Click Here For Apply Online |
| Breeding and seed production of peninsular carps (Virtual mode) | 18-10-2022 to 20-10-2022 (3 days) | Dr.G. Baralya & team | 500 | 200 | Click Here For Apply Online |
| Breeding and seed production of peninsular carps | 11-11-2024 to 15-11-2024 (5 Days) | Dr Vinay T N and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and seed production of Indigenous peninsular carps | 09-12-2025 to 12-12-2025 (4 Days) | Dr Vinay T N & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Health management of cultivable and ornamental fishes | 10-02-2026 to 13-02-2026 (4 Days) | Dr Ananda Kumar B S & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Hatchery seed production and culture of Indian Major Carps | 20-07-2026 to 24-07-2026 (5 days) | Dr Satheesha Avunje & Team | 6000 | 15 | Click Here For Apply Online |
| Grow-out farming of carps | 06-10-2026 to 08-10-2026 (3 days) | Dr Satheesha Avunje & Team | 5000 | 15 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| High value Catfish Farming- An emerging profitable venture in Northern India | 24-02-2021 | Dr Mukesh Bairwa & Team | Free | 500 | Click Here For Apply Online |
| Ornamental fish farming with special reference to Northen India (Virtual Mode) | 16-08-2021 - 18-08-2021 (3 Days) | Dr Mukesh K. Bairwa & team | 500 | 300 | Click Here For Apply Online |
| Culture of Commercially Important High Value Fishes in Northern India | 10-03-2026 to 12-03-2026 (3 Days) | Dr Mukesh Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
| Breeding and culture of ornamental fishes with special reference to Northern India (online) | 27-10-2026 to 29-10-2026 (3 days) | Dr Biswajit Dash & Team | 1200 | 100 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.