Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Breeding, Seed Production and Culture of Murrel and Anabas | 01-07-2025 to 05-07-2025 (5 Days) | Dr Rajesh Kumar & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Breeding, Seed Production and Culture of Giant Freshwater Prawn | 14-07-2025 to 18-07-2025 (5 Days) | Dr Bindu R Pillai & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Breeding and culture of Ornamental fishes | 21-07-2025 to 25-07-2025 (5 Days) | Dr Saroj K Swain & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Basics of fish farming in freshwater system | 11-08-2025 to 15-08-2025 (5 Days) | Dr H S Swain & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Genetic Management of Carp Broodstock for Quality Seed Production | 18-08-2025 to 22-08-2025 (5 Days) | Dr K Murmu & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Freshwater Pearl Farming for Entrepreneurship Development-1st Batch | 08-09-2025 to 12-09-2025 (5 Days) | Dr Sailesh Saurabh & Team | 9000 (including 18% GST) | 20 | Click Here For Apply Online |
Histo and Hormonal Techniques in Life Science Research | 15-09-2025 to 19-09-2025 (5 Days) | Dr Uday Kumar Udit & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
National Training on Biofloc Based Freshwater Fish Farming | 22-09-2025 to 26-09-2025 (5 Days) | Dr H S Swain & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Hands on training on the diagnosis of common fish diseases and their management protocol | 13-10-2025 to 17-10-2025 (5 Days) | Dr M Samanta & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Hands on training on modern molecular biology techniques | 10-11-2025 to 14-11-2025 (5 Days) | Dr Laxman Sahoo & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
National Training on Freshwater Pearl Farming for Entrepreneurship Development-2nd Batch | 17-11-2025 to 21-11-2025 (5 Days) | Dr Shailesh Saurabh & Team | 9000 (including 18% GST) | 20 | Click Here For Apply Online |
Nutrition and Feeding of Freshwater aquaculture Fishes | 02-12-2025 to 05-12-2025 (4 Days) | Dr S S Giri & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Quick diagnosis and management of fish diseases for the sustainable aquaculture practices | 16-02-2026 to 20-02-2026 (5 Days) | Dr M Samanta & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Breeding and Seed Production of Indian Major Carps | 01-07-2025 to 04-07-2025 (4 Days) | Dr Arabinda Das & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Breeding and Seed Production of catfish | 21-07-2025 to 24-07-2025 (4 Days) | Dr A Hussan & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Fish Disease and Health Management in Freshwater Aquaculture | 09-09-2025 to 12-09-2025 (4 Days) | Dr Farhana Hoque & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Breeding and Seed production of Striped catfish | 21-07-2025 to 25-07-2025 (5 days) | Dr Ramesh Rathod & Team | 6000 (including 18% GST) | 25 | Click Here For Apply Online |
Enhancement of pond productivity and fish production in Freshwater Aquaculture (Online training) | 27-01-2026 to 29-01-2026 (3 Days) | Dr Ramesh Rathod & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Hatchery seed production and culture of Indian Major Carps | 21-07-2025 to 25-07-2025 (5 days) | Dr Satheesha Avunje & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Breeding and seed production of Indigenous peninsular carps | 14-10-2025 to 17-10-2025 (4 Days) | Dr Vinay T N & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Health management of cultivable and ornamental fishes | 15-12-2025 to 19-12-2025 (5 Days) | Dr Ananda Kumar B S & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Breeding and culture of ornamental fishes with special reference to Northern India (Online training) | 14-10-2025 to 16-10-2025 (3 Days) | Dr Mukesh Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Culture of Commercially Important High Value Fishes in Northern India | 17-02-2026 to 19-02-2026 (3 Days) | Dr Mukesh Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.