Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Hands-on training on quick diagnosis of common freshwater fish diseases with the application of advanced molecular tools and it’s management strategies | 06-01-2025 to 10-01-2025 (5 Days) | Dr M Samanta & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Nutrition and feeding of commercially important freshwater fishes | 27-01-2025 to 31-01-2025 (5 Days) | Dr S S Giri & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
National Training Programme on Freshwater Pearl Culture for Entrepreneurship Development- 3rd Batch | 03-02-2025 to 07-02-2025 (5 Days) | Dr S Saurabh & Team | 9000 (including 18% GST) | 20 | Click Here For Apply Online |
Hands on training on Transcriptome analysis | 24-02-2025 to 28-02-2025 (5 Days) | Dr L Sahoo & Team | 6000 (including 18% GST) | 20 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Enhancement of pond productivity and fish production in freshwater aquaculture (Online Training) | 24-02-2025 to 26-02-2025 (3 Days) | Dr Ramesh Rathod & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Disease management of cultivable and ornamental fishes | 20-01-2025 to 24-01-2025 (5 Days) | Dr Ananda Kumar B S & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
---|---|---|---|---|---|
Culture of commercially important high value fishes in northern India (Online Training) | 10-02-2025 to 12-02-2025 (3 Days) | Dr M K Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.