| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Productivity Enhancement in Freshwater Aquaculture | 28-01-2021 | Dr S.Adhikari & Team | Free | 500 | Click Here For Apply Online |
| Fish culture Practices in Wastewater (Virtual Mode) | 04-10-2021 - 06-10-2021 (3 Days) | Dr D.N.Chattopadhyay and team | 500 | 300 | Click Here For Apply Online |
| Breeding and seed production of carps (Physical mode) | 26-07-2022 to 30-07-2022 (5 days) | Mr. A.Das & team | 4000 | 30 | Click Here For Apply Online |
| Breeding, Seed Production and culture of catfishes | 17-07-2023 to 21-07-2023 (5 days) | Mr. Ajmal Hussan and team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding and Seed Production of catfish | 21-07-2025 to 24-07-2025 (4 Days) | Dr A Hussan & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Fish farming- An emerging profitable venture in northern India (Virtual Mode) | 12-07-2021 - 14-07-2021 (3 Days) | Dr Mukesh K.Bairwa & team | 500 | 300 | Click Here For Apply Online |
| Fish farming in salt affected region- An emerging profitable venture in northern India (Physical mode) | 06-09-2022 to 08-09-2022 (3 days) | Dr M K Bairwa & team | 4000 | 25 | Click Here For Apply Online |
| Breeding and culture of ornamental fishes with special reference to Northern India | 19-03-2024 to 21-03-2024 (3 days) | Dr M. K. Bairwa and Team | 600 (including 18% GST) | 100 | Click Here For Apply Online |
| Entrepreneurship development in ornamental fish farming | 12-11-2024 to 14-11-2024 (3 Days) | Dr M K Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.