| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding & Culture of Pabda | 02-02-2021 | Dr P.P.Chakrabarti & Team | Free | 500 | Click Here For Apply Online |
| Wastewater Aquaculture | 04-02-2021 | Dr S.Adhikari & Team | Free | 500 | Click Here For Apply Online |
| Breeding and seed production of carps (Physical mode) | 26-07-2022 to 30-07-2022 (5 days) | Mr. A.Das & team | 4000 | 30 | Click Here For Apply Online |
| Breeding and seed production of Ompok sp. and Mystus sp." at Kalyani FS. (Physical mode) | 23-08-2022 to 27-08-2022 (5 days) | Mr. A.Hussan & team | 4000 | 30 | Click Here For Apply Online |
| Breeding and seed production of catfishes | 02-07-2024 to 05-07-2024 (4 Days) | Mr. Ajmal Hussan and Team | 4000 (including 18% GST) | 25 | Click Here For Apply Online |
| Breeding, Seed Production and Culture of Indian Major Carps | 22-07-2024 to 25-07-2024 (4 Days) | Mr. Arabinda Das and Team | 4000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Disease and Health Management in Freshwater Aquaculture | 09-09-2025 to 12-09-2025 (4 Days) | Dr Farhana Hoque & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding, Seed Production and Culture of Indian Major Carps (Virtual mode) | 26-07-2022 to 28-07-2022 (3 days) | Sri.K.Anantharaja & Team | 500 | 200 | Click Here For Apply Online |
| Breeding, seed production and health management of peninsular carps (Virtual mode) | 13-12-2022 to 15-12-2022 (3 days) | Dr G.Barlaya, Dr.B.S.Ananda Kumar & team | 500 | 200 | Click Here For Apply Online |
| Breeding, Seed Production and Culture of Indian Major Carps (Online training) | 22-08-2023 to 24-08-2023 (3 days) | Dr. K. Anantharaja & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
| Disease management of cultivable and ornamental fishes | 20-01-2025 to 24-01-2025 (5 Days) | Dr Ananda Kumar B S & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Hatchery seed production and culture of Indian Major Carps | 18-08-2025 to 22-08-2025 (5 days) | Dr Satheesha Avunje & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Hands-on training on ornamental fish production | 02-12-2026 to 04-12-2026 (3 days) | Dr. Vinay T.N & Team | 5000 | 15 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Fish farming- An emerging profitable venture in northern India (Virtual Mode) | 12-07-2021 - 14-07-2021 (3 Days) | Dr Mukesh K.Bairwa & team | 500 | 300 | Click Here For Apply Online |
| Culture of commercially important high value fishes in northern India (Online Training) | 10-03-2025 to 12-03-2025 (3 Days) | Dr M K Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
| Culture of Commercially Important High Value Fishes in Northern India | 10-03-2026 to 12-03-2026 (3 Days) | Dr Mukesh Bairwa & Team | 1200 (including 18% GST) | 100 | Click Here For Apply Online |
| Breeding and culture of ornamental fishes with special reference to Northern India (online) | 27-10-2026 to 29-10-2026 (3 days) | Dr Biswajit Dash & Team | 1200 | 100 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.